Crawley weather
Latitude N 51° 06' 36" Longitude W 00° 10' 15" Elevation 270 ft
Temperature and Humidity | ||
Highest Temperature | 60.0 °C | 05:36 on 06 February |
Lowest Temperature | -3.5 °C | 07:16 on 13 February |
Highest Dew Point | 11.3 °C | 09:59 on 02 February |
Lowest Dew Point | -14.5 °C | 05:36 on 06 February |
Highest Apparent Temperature | 29.5 °C | 05:36 on 06 February |
Lowest Apparent Temperature | -8.0 °C | 05:14 on 13 February |
Lowest Wind Chill Temperature | -6.9 °C | 05:14 on 13 February |
Highest Heat Index | 45.1 °C | 05:36 on 06 February |
Highest Minimum | 10.9 °C | 24 February |
Lowest Maximum | -0.6 °C | 08 February |
Highest Humidity | 95 % | 05:58 on 23 February |
Lowest Humidity | 1 % | 05:36 on 06 February |
Highest Daily Range | 55.4 °C | 06 February |
Lowest Daily Range | 0.8 °C | 08 February |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | 01:45 on 19 January |
Highest Hourly Rainfall | 5.4 mm | 23:27 on 20 January |
Highest Daily Rainfall | 33.9 mm | 20 January |
Highest Monthly Rainfall | 134.7 mm | January |
Longest Dry Period | 7 days | to 02 March |
Longest Wet Period | 18 days | to 10 February |
Wind | ||
Highest Wind Gust | 28.9 mph | 22:28 on 20 January |
Highest Wind Speed 10-minute Average | 86.8 mph | 05:36 on 06 February |
Highest Daily Wind Run | 219.2 miles | 20 January |
Pressure | ||
Lowest Pressure (sl) | 956.3 mb | 23:10 on 20 January |
Highest Pressure (sl) | 1023.0 mb | 10:11 on 27 February |
:now: |
Page updated 03/03/2021 17:25:00
powered by
Cumulus v3.6.12 (3088)