Crawley weather
Latitude N 51° 06' 36" Longitude W 00° 10' 15" Elevation 270 ft
Records began on 30 November 2009. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 59.3 °C | at 16:19 on 05 January 2016 |
Lowest Temperature | -6.1 °C | at 07:28 on 21 January 2017 |
Highest Dew Point | 59.4 °C | at 16:19 on 05 January 2016 |
Lowest Dew Point | -24.7 °C | at 16:33 on 20 January 2017 |
Highest Apparent Temperature | 118.3 °C | at 16:19 on 05 January 2016 |
Lowest Apparent Temperature | -9.0 °C | at 07:28 on 21 January 2017 |
Lowest Wind Chill Temperature | -6.1 °C | at 07:28 on 21 January 2017 |
Highest Heat Index | 324.4 °C | at 16:19 on 05 January 2016 |
Highest Minimum | 13.2 °C | at 00:00 on 01 January 2016 |
Lowest Maximum | 0.1 °C | at 13:46 on 26 January 2017 |
Highest Humidity | 99 % | at 19:53 on 01 January 2015 |
Lowest Humidity | 10 % | at 20:51 on 05 January 2016 |
Highest Daily Range | 55.8 °C | on 05 January 2016 |
Lowest Daily Range | 0.0 °C | on 01 January 2016 |
Rainfall | ||
Highest Rain Rate | 118.8 mm/hr | at 04:02 on 15 January 2015 |
Highest Hourly Rainfall | 20.7 mm | at 04:13 on 15 January 2015 |
Highest Daily Rainfall | 69.3 mm | on 14 January 2020 |
Highest Monthly Rainfall | 170.7 mm | January 2020 |
Longest Dry Period | 12 days | to 11 January 2019 |
Longest Wet Period | 11 days | to 14 January 2016 |
Wind | ||
Highest Wind Gust | 35.8 mph | at 02:18 on 15 January 2015 |
Highest Wind Speed Average | 24.4 mph | at 20:51 on 05 January 2016 |
Highest Daily Wind Run | 219.2 miles | on 20 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 956.3 mb | at 23:10 on 20 January 2021 |
Highest Pressure (sl) | 1073.9 mb | at 10:00 on 23 January 2016 |
:now: |
Page updated 26/01/2021 22:20:00
powered by
Cumulus v3.6.12 (3088)